| Frequency (vision carrier) | LTest receiver | Demodulator |
| Frequency range | 45 to 860MHz | 45 to 900MHz |
| with optional RF Preselection EFA-B3 | | 5 to 900MHz |
| Intermediate frequency | 38.9MHz | 38.9MHz |
| Frequency setting | channelnumber(+special channels),vision carrier frequency or memory location number(00to '99) |
| Resolution | 1Hz | 1Hz |
| Frequencyaccuracy | <±3*10^(-6) * receive frequency |
| Image-frequency rejection | | |
| VHF | ≥70dB |
| UHF | ≥50dB |
| Adjacent-channelrejection | ≥48dB(std.B/G )≥48dB(std.B/G) |
| RF input | selective | broadband |
| Connector | on front panel | N female |
| | (BNCfemale)or or on rear panel rear panel |
| | 50Ω: | Nor |
| | 75Ω: | BNC fem. |
| Impedance(model dependent) | 75Ω or 50Ω | 50Ω |
| Levelrange | 100μV to 1V^1) (40 to 120dBμV)1^) | 10mV to 2.5V^1) |
| with 10dB preamplifier | 30μV to 1mV)^1) 30 to 60dBμV)1^) | |
| Return loss | 50Ω:≥14dB | ≥30dB |
| 75Ω:≥12dB | |
| IF input | BNCfemale on rear panel 50Ω |
| Level range | 20 to 200mV^1) (86 to 106dBμV)1^) | 50 to 350mV^1) (94 to 111dBμV)1^) |
| Return loss(33 to 40MHz) | ≥20dB | ≥30dB |
| Crosstalkattenuation RF/IF | ≥70dB | ≥70dB |
| IFoutput | BNC female on rear panel 50Ω |
| Level | 100mV)^1)(100dBμV)1^) |
| Return loss(33 to 40MHz) | ≥20dB | ≥20dB |
| Videocharacteristics | |
| Videooutputs | BNC female on rear panel 75Ω |
| with optional Video Distributor | 2x as above |
| EFA-B6 | | |
| Level ofCVS 0-signal with zero reference pulse inphase signal | 1.12V pp±2% | 1.12Vpp±2% |
| Setting range | ±3dB | ±3dB |
| DC offset with zero with optional Video Distributor | | canbe switched to |
| EFA-B6 | | 0V for blanking value |
| Return loss(0 to 6MHz) | ≥26dB | ≥26dB |
| Decoupling of outputs(level variation atterminated output when switching at the other outputs between shout circuit andopen circuit) |
| | ≤1% | ≤1% |
| Quadraturesignal output | BNC female on rear panel 75Ω |
with optional Video disributor EFA-B6 | | additionalBNC female on front panel |
| Gain differencereferred to nominal video output level | ≤0.5dB | ≤0.5dB |
| Retunr loss(0 to 6MHz) | ≥20dB | ≥20dB |
| Inputof external zero reference pulse | BNC femaleon rear panel 75Ω |
| Input level | >+1V | >+1V |
| Delay of zero reference pulse referren to control pulse | 3μs | 3μs |
| Synchronous demodulation | contionuous or clamped toback porch selectable |
| Time constant of syncdemodulator selectable | | |
| for continuous control | fastnormal slow | fase normal slow |
| forsampled control | normal slow | ormal slow |
| Signal/noiseratio | | |
| Unweighted Vin>200mV | | ≥60dB |
| Weighted to CCIR rEC.567 | | |
| Vin >200mV | | ≥67dB |
| 50Ω input attenuation 0dB: | | |
| Vin=3mV(70dBμV) | ≥56dB | |
| 1mV(60dBμV),with preampl: | ≥52dB | |
| Periodic noise(peak measurement) | | |
| up tp1kHz | | ≥52dB |
| 1kHz to 50MHz | | ≥60dB |
| 5 to 6MHz | | ≥50dB |
| Lineardistortion | | |
| Amplitued frequency response | | |
| Standard B/G , 0 to 4.5MHz | ±0.5dB | ±0.25dB |
| 4.8MHz | -3/+0.5dB | -3/+025dB |
| D/K 0 to 5.5MHz | ±0.5dB | ±0.25dB |
| I,0 to 4.5MHz | ±0.5dB | ±0.25dB |
| Group-delay response(0 to 4.8MHz)standardB/G |
| Group-delay correction | fully equalizedcan be switched off |
| without group-delaycorrectiion | <±20ns | <±12ns |
| with group-delaycorrection | | |
| 0 to 3.7MHz | <±20ns | <±12ns |
| 4.43MHz | <±20ns | <±20ns |
| 4.8MHz | <±50ns | <±50ns |
| Additioal groupdelay ripple caused by SAW filter | <±20ns | <±20ns |
| Transient response | | |
| 2T pulse amplitued | | <±2% |
| 2T k factor | ≤1% | ≤1% |
| 20T pulse amplitued | | <±3% |
| Chrominance/luminance gain | | <±3% |
| Chrominance/luminance delay | | |
| without group-delay corection | <±20ns | <±12ns |
| with group-delay correction | <±20ns | <±20ns |
| Nonlinear distortion | | |
| Luminance nonlinearity(8 to 100%) | <2% | <2% |
| Differential gain(10 to 90%) | <±2% | <±2% |
| Differential phase(10 to 90%) | <±2° | <±1° |
| Intermodulation | | |
| Low-distortionmode(vision carrier:-8/sound carrier:-10/SB:-16dB) | ≥75dB^2) | |
| (sound carrier:-10dB/SB:10 to 90% -0.85 to +5MHz) | | ≥55dB^3) |
| Q signal | | |
| Phaseerror of switching carier | ≤±1° | ≤±1° |
| Bandwidth(-3dB) | approx.1.5MHz | approx.1.5MHz |
| Audio characteristics | | |
| Audio outputs | Lemo-Triax.female,in pairs;front panel:unbalancedrear panel balanced floation;<35Ω |
| Additionalconector with ortional | | broadband output |
| Split-CarrierDemodulator EFA-B5 | | on front panel(unbalanced)and pliot outputon rear panel(BNC female) |
| Signals | mono,left/rightsound 1/sound 2 |
| Level(±30kHz deviation,fmod=500Hz)+6dBm±0.2dB into 600Ω |
Audioparameters (Intercarrier demodulator;improved values arelptained with optionalSplit Carrier Demodulator EFA-B5) |
| Stereo/dual-sound method | A2(IRT) | A2(IRT) |
| Frequency response | ≤0.5dB | ≤0.5dB |
| Deemphasis can be switched off | 50μs | 50μs |
| Distortion at ±50kHz deviation | <0.5% | <0.5% |
| Stereo crosstalk attenuation | ≥40dB | ≥40dB |
| Channel crosstalk attenuation with ±30kHz spurious FM | ≥74dB | ≥74dB |
| Intercarrier S/N ratio(weighted to CCIR 468-3) All -black picture | ≥55dB | ≥55dB |
| FuBK test pattern | ≥48dB | ≥48dB |
| Sinewave modulation(receiver 10 to 75% demodulator 0 to 75%) | | |
| 0 to 5MHz | ≥46dB | ≥46dB |
| 242±15kHz | ≥42dB | ≥42dB |
| Split-carrierS/N ratio measured at IF output (weighted to CCIR 468-3 deemphasis 50μs) | ≥50dB | ≥62dB |
| | Resolution | Accuracy |
| Vision carrier power/level inμV/mV,dBμV,dBm,dBpW | 0.1dB | ±3dB(demodulator±2dB) |
| Vision carrier frequency | 20Hz | ±3 *10^(-6)*receive frequency |
| Vision/sound carrier level ratio | 0.1dB | ±2dB |
| Vision/soudn carrier frequency spacing | 10Hz | ±200Hz (withunmodulated sound carrier) |
| FM sound carrierdeviation | 100Hz | ±3*10^(-2)*Δf ±200Hz |
| FM pilotdeviation | 10Hz | ±200Hz |
| FMpilot frequency | 1Hz | ±10Hz |
| DVB test receiver(QAM) | | |
| The test receiver complies with DVB specificationETS300429 and ETR290 |
| RF IF characteristics (funtherdata some ad analog TV test receiver) |
| Frequencyrange | 47 to 862MHz |
| Levelrange of input signal | 100μV to 700mV(40 to 117dBμV) |
| Input impedance (model-dependent) | 50Ωor 75Ω |
| Channel bandwidth | 8MHz (2/4/6MHzoptional)selectable |
| IF input | 36MHzBNC female on rear panel |
| Lmpedance | 50Ω |
| Level range | 10 to 100mV(80 to 100dBμV) |
| IF output | 36MHz BNC female on rear panel |
| Lmpedance | 50Ω |
| Level | 45mV (93dBμV) |
| Demodulatorcharacteristics | |
| Modulationmode | 4,16,32,64,128 and 256QAM |
| Roll-offfactor | 0.13;0.15;0.20;0.30selectable |
| Insertion loss | ≤1.5dB(64QAM) |
| Symbolrate | 1.5 to 7Mbaud |
| Equalizer | self-adapting,selectable |
| Reed-Solomon decoder | 204,18,8selectable |
| Bit errorrate measuremwnt range | 1.0E-3to 0.1E-9 |
| Interleaving | interleave(forney);L=12 |
| Energy dispersal | ESS 309 to DVB specification |
| Internal noise generator(on/off) | |
| C/N ratio | 12 to 62dB |
| Setting | in steps of 0.1dB |
| Filters | automaticconversion and correct setting of C/N ratio if optional filters(2,4 or 6MHz)ardfitted |
| Outputs | parallelMPEG data stream to LVDS standard(188.204bytes)serial MPEG data stream(ASI) serialdata stream before Reed-Solomon decoder |
| MPEG decoder | availableas option EFA-B4 |
| Screen | LCDwith 240*320pixels |
| Sync information on | symbolrate carrier recovery equalizer MPEG2 frame |
| Testparameters(at 64QAM) |
| | Range | Tolerance |
| Level | -60 TO +10dBm | ≤±3dB,type .±1dB |
| MER | 24 t 30dB 30 to 35dB 35 to 40dB | ≤±0.3dB ≤±0.7dB ≤±1.5dB |
| SNR | 24 to 30dB 30 to 35dB 35 to 40dB | ≤±0.4dB ≤±0.8dB ≤±1.8dB |
| Carrier suppression | 25 to 40dB 40 to 50dB 50 to 60dB | ≤±1dB ≤±1.5dB ≤±3dB |
| I/Q amplitued imbalance | 0to 5% | ≤±0.02% |
| I/Q phase srror | 0 to 5° | ≤±0.02° |
| Frequency offset | ±100kHz | ≤±3kHz |
| BER | 2E-4 to 1E-3 0E-9 to 2E-4 | <5%± 2digits <1%± 2digits |
| Symbol rate (auto searchmode) | 1.5 to 6.99 Msymb/s≤±0.003Msymb/s |
| Generaldata | |
| Display | monochromeLCD (320*240)with backlighting |
| Interfaces | IEC625-2/IEEE488bus RS-232 printer(Centronics) |
| Ratedtemperature range | +5 to 45℃ |
| Operating temperature range | 0 to 50℃ |
| Storagetemperature range | -40 to 70℃ |
| Power supply | 100 to 120/220 to 240 V+10/-150%(automaticvoltage selection) 50 to 60Hz |
| Dimensions(W*H*D) | 450mm*147mm*460mm |
| eight | 12kg |